| Supplement Facts Serving Size 4 spray (Approx. 0.5 ml) |
||
| Serving per Container (Approximme) | *of RDA | |
| Vitamin D3 | 4001.U. | 100 |
| Vitamin K2-7 | 11.25 mcg | 20.45 |
| Nutritional Fact (Approximate) | ||
| Energy | 1.12 kcal | |
| Carbohydrate | 0.00 gm | |
| Protein | 0.00 gm | |
| Sugar | 0.00 gm | |
| Contains Cosolvent, Sweetner, Viscocity Enhancer & Buffers | ||
| *%of RDA calculated based on IGMR Guideline **No RDA estbIished |
||